Verified values only. "TBD" cells are pending confirmation (numbers reference the project's open-questions list).
| Specification | PropX-Pro |
|---|---|
| Power input | 9–24 V DC, 5 A max |
| Power connectors | Center-positive barrel power jack + screw power terminal (− +) |
| Reverse-polarity protection | Yes (will not start; not damaged) |
| Fuse | None (built-in protection on inputs and outputs) |
| Outputs | 8 switching outputs (− + terminal pairs; high-side) |
| Max load per output | 1.5 A |
| Output PWM | 30 Hz |
| Current alerts | Optional (off by default); default limit 2.0 A per output, adjustable |
| Trigger inputs | 2, dual-polarity (A/B pins, either orientation), fired by 12 V or ground, 2 A max |
| Trigger Power output | Passes through the supply voltage (9–24 V) |
| Speaker terminals | Stereo R/L pairs on pluggable screw connector; 4–8 Ω; 76 W total (or one bridged speaker) |
| AUX output | 5 W secondary audio output (connector TBD — #66) |
| Audio format | MP3, up to 32 MB per file |
| Storage | 32 MB built-in + MicroSD card slot (card guidance TBD — #22/#60) |
| LED strip port | "12V RGB" (+/D/−), up to 300 LEDs; max draw ≈4.5 A at full white (calculated) |
| Stage lighting | DMX, 512 channels, via PROG ports |
| Multi-controller | PropX Mesh via PROG ports — mutually exclusive with DMX |
| PROG ports | 2 × RJ45 (PROG A with extra 5 V pin) |
| USB | USB-C |
| Wireless | Bluetooth (pair from the app — no PIN); WiFi (2.4 GHz) |
| Cloud | Coming soon (remote monitoring and triggering) |
| Clock | Battery-backed real-time clock (battery type TBD — #48) |
| Firmware updates | From the app (WiFi) or MicroSD card |
| Footprint | 163 × 89 mm (units TBD — #49); depth/weight TBD |
| Mounting | Enclosure flange holes (no DIN rail) |
| Operating temperature | 0 °C to +40 °C — ESTIMATED, pending validation |
| Water/dust rating | None — keep dry |
| Certifications | None |





