Verified values only; "TBD" cells pending confirmation.
| Specification | PropX-Outdoor |
|---|---|
| Power input | 9–24 V DC, 5 A max |
| Power entry | TBD (#77/#81) |
| Reverse-polarity protection | Yes (will not start; not damaged) |
| Fuse | None (built-in protection on inputs and outputs) |
| Outputs | Switching − + pairs, 1.5 A max each (count exposed — #83) |
| Output PWM | 30 Hz |
| Current alerts | Optional (off by default); default 2.0 A per output |
| Trigger inputs | 2, dual-polarity (A/B, either orientation), 12 V or ground, 2 A max |
| Trigger Power output | Passes through the supply voltage (9–24 V) |
| Audio | 76 W total, speakers 4–8 Ω (one bridged or stereo pair); no AUX output |
| Audio format | MP3, up to 32 MB per file |
| Storage | 32 MB built-in + MicroSD (slot access — #78; card guidance — #22/#60) |
| LED strip port | TBD (#82) |
| Stage lighting | DMX, 512 channels (port access — #78) |
| Multi-controller | PropX Mesh — mutually exclusive with DMX |
| USB | USB-C (access — #78) |
| Wireless | Bluetooth (pair from the app — no PIN); WiFi (2.4 GHz) |
| Cloud | Coming soon (remote monitoring and triggering) |
| Controls | DEFAULT button inside (planned 30 s factory reset — not in current firmware; location #84); no display |
| Indicators | Status 1, Status 2 (lid-closed visibility — #79) |
| Clock | Battery-backed RTC (~10 mm coin cell; exact type — #48) |
| Firmware updates | From the app (WiFi) or MicroSD card |
| Enclosure | Weather-sealed for outdoor use (marketed IP67; no certifications exist) |
| Footprint | 117 × 133 mm (units — #49); depth/weight TBD |
| Mounting | Enclosure mounting holes (no DIN rail) |
| Operating temperature | TBD (#80) |
| Certifications | None |





