Verified values only; "TBD" cells pending confirmation.
| Specification | PropX-Motor |
|---|---|
| Power input | 9–24 V DC, 5 A max |
| Power connectors | Center-positive barrel jack + screw power terminal (− +) |
| Reverse-polarity protection | Yes (will not start; not damaged) |
| Fuse | None (built-in protection on inputs and outputs) |
| Motor output | Any brushed DC motor matching the supply voltage (9–24 V passthrough); terminals 1/2, either orientation; forward/reverse with speed control |
| Motor current limit | Software current limit, adjustable up to 10 A; lockout on repeated trips; 0 = off |
| Home switch input | PARK terminal — watched during return-to-start moves (wiring detail — #74) |
| Speed knob | Dial control (enable in app): center off, FWD/REV, variable speed |
| Outputs | 2 switching output pairs (− +), 1.5 A max each |
| Output PWM | 30 Hz |
| Current alerts (outputs) | Optional (off by default); default 2.0 A per output |
| Trigger inputs | 2, dual-polarity (A/B, either orientation), 12 V or ground, 2 A max |
| Trigger Power output | Passes through the supply voltage (9–24 V) |
| Speaker terminals | Stereo R/L pairs, pluggable screw connector; 4–8 Ω; 76 W total |
| AUX output | 5 W secondary audio (connector — #66) |
| Audio format | MP3, up to 32 MB per file |
| Storage | 32 MB built-in + MicroSD card slot (card guidance — #22/#60) |
| LED strip | Not supported on this model |
| Stage lighting | DMX, 512 channels, via PROG ports |
| Multi-controller | PropX Mesh via PROG ports — mutually exclusive with DMX |
| PROG ports | 2 × RJ45 (PROG A with extra 5 V pin) |
| USB | USB-C |
| Wireless | Bluetooth (pair from the app — no PIN); WiFi (2.4 GHz) |
| Cloud | Coming soon (remote monitoring and triggering) |
| Controls | PLAY, REC (each with status light), 2 × Function, VOL +/−, Outputs 1/2 buttons, Speed knob (roles — #65) |
| Indicators | Status 1/2, Power, Input, Fwd/Rvs, Option (reserved), output lights ("Rvs 1" — #75) |
| Clock | Battery-backed RTC (battery type — #48) |
| Firmware updates | From the app (WiFi) or MicroSD card |
| Footprint | 163 × 89 mm (units — #49); depth/weight TBD |
| Mounting | Enclosure flange holes (no DIN rail) |
| Operating temperature | 0 °C to +40 °C — ESTIMATED, pending validation |
| Water/dust rating | None — keep dry |
| Certifications | None |





