Verified values only; "TBD" cells pending confirmation.
| Specification | PropX-Mini |
|---|---|
| Power input | 9–24 V DC on DC IN (barrel jack with screw-terminal adapter) — required to fire the output |
| USB-C (right-hand side) | Powers the audio section only; does not run the output |
| Reverse-polarity protection | Yes (will not start; not damaged) |
| Fuse | None (built-in protection on input and output) |
| Output | 1 switching output (Out1), low-side, 1.5 A max (terminal layout — #101) |
| Output PWM | 30 Hz |
| Current sensing | Single-channel — powers the optional current alerts |
| Current alerts | Optional (off by default); default 2.0 A, adjustable |
| Trigger input | 1 (terminal block), 2 A max (wiring detail — #101) |
| Audio | 5 W output for a small speaker or headphones (jack location — #101) |
| Audio format | MP3 (size limits / storage — #104) |
| Storage | TBD (#104) |
| Display | None |
| Controls | VOL +, VOL −, TRIGGER, REC, PLAY (face labels; firmware mapping — #102) |
| Indicators | POWER light, STATUS light (mapping — #102) |
| Wireless | Bluetooth (pair from the app — no PIN); WiFi (2.4 GHz) — used by the PropX app (coming soon) |
| Cloud | Coming soon (remote monitoring and triggering) |
| Firmware | Family firmware (propx-mini-mp3); updates delivered via the PropX app (coming soon) |
| BLE name | PropX-Mini-… |
| Footprint | 2.5" × 2.5"; depth/weight TBD |
| Mounting | Enclosure flange holes (no DIN rail) |
| Operating temperature | 0 °C to +40 °C — ESTIMATED, pending validation |
| Water/dust rating | None — keep dry |
| Certifications | None |





